Dawsonville Market Report
$614,514
AVERAGE PRICE OF 523 HOMES$2,088,755
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$499,068
AVERAGE PRICE OF 180 NEWLY BUILT HOMES$1,104,745
AVERAGE PRICE OF 22 HOMES WITH A POOL$305,722
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $614,514 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $299,900 |
2 bedrooms | $238,875 |
3 bedrooms | $411,190 |
4 bedrooms | $667,884 |
5 bedrooms | $777,377 |
Dawsonville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 494 | 464 | 487 | 538 | 578 |
Average Price | $597,437 | $595,401 | $588,343 | $583,738 | $576,714 |
Avg Price Change | +0.34% | +1.20% | +0.79% | +1.22% | -0.12% |
Median Price | $400,396 | $402,732 | $392,730 | $391,824 | $400,846 |
Med Price Change | -0.58% | +2.55% | +0.23% | -2.30% | -2.23% |
Avg Bedrooms | 2.74 beds | 2.74 beds | 2.55 beds | 2.59 beds | 2.69 beds |
Avg Bathrooms | 2.13 baths | 2.1 baths | 2.1 baths | 2.14 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dawson - Other | 11 | $950,072 | 230 days |
Dawson County | 381 | $594,481 | 101 days |
East Forsyth | 15 | $767,041 | 20 days |
Lumpkin County | 25 | $598,039 | 154 days |
New Lumpkin County | 28 | $514,575 | 190 days |
North Forsyth | 34 | $583,789 | 87 days |
Other | 8 | $499,725 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 523 | $614,514 | 112 days |
Multi-Million Dollar Homes | 62 | $2,088,755 | 174 days |
Newly Built Homes | 180 | $499,068 | 56 days |
Homes with a Pool | 22 | $1,104,745 | 77 days |
Reduced Price Homes | 22 | $305,722 | 60 days |