Cumming Market Report
$779,097
AVERAGE PRICE OF 2,295 HOMES$556,232
AVERAGE PRICE OF 12 DISTRESSED HOMES$1,663,207
AVERAGE PRICE OF 368 MULTI-MILLION DOLLAR HOMES$898,776
AVERAGE PRICE OF 560 NEWLY BUILT HOMES$1,159,769
AVERAGE PRICE OF 130 HOMES WITH A POOL$677,261
AVERAGE PRICE OF 144 REDUCED PRICE HOMESAverage Home
| Average Price | $779,097 |
| Avg Bedrooms | 3.99 beds |
| Avg Bathrooms | 3.53 baths |
Average Price by Bedrooms
| 2 bedrooms | $431,130 |
| 3 bedrooms | $536,791 |
| 4 bedrooms | $771,129 |
| 5 bedrooms | $846,278 |
Cumming Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,361 | 2,389 | 2,399 | 2,423 | 2,424 |
| Average Price | $782,510 | $782,853 | $786,562 | $779,664 | $779,726 |
| Avg Price Change | -0.04% | -0.47% | +0.88% | -0.01% | -1.39% |
| Median Price | $655,232 | $661,714 | $662,811 | $671,352 | $674,769 |
| Med Price Change | -0.99% | -0.17% | -1.29% | -0.51% | -0.02% |
| Avg Bedrooms | 4.29 beds | 4.09 beds | 3.92 beds | 3.93 beds | 3.92 beds |
| Avg Bathrooms | 3.56 baths | 3.37 baths | 3.44 baths | 3.45 baths | 3.43 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Forsyth Central | 324 | $656,883 | 73 days |
| N. Forsyth | 1 | $529,900 | 6 days |
| North Forsyth | 249 | $648,976 | 77 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,295 | $779,097 | 66 days |
| Distressed Homes | 12 | $556,232 | 32 days |
| Multi-Million Dollar Homes | 368 | $1,663,207 | 135 days |
| Newly Built Homes | 560 | $898,776 | 87 days |
| Homes with a Pool | 130 | $1,159,769 | 74 days |
| Reduced Price Homes | 144 | $677,261 | 63 days |
Powered by

